LCC KR3 Series Coil Straightener-Feeder
The next generation KR3 Series coil straightener-feeders feature increased capacity, including a maximum material width of 300 mm (11″), and eleven work rolls ensuring precision flattening of coiled materials.
The next generation KR3 Series coil straightener-feeders feature increased capacity, including a maximum material width of 300 mm (11″), and eleven work rolls ensuring precision flattening of coiled materials.
The new KR coil straightening-feeder includes eleven 48 mm work rolls (six upper and five lower) combined to ensure precision flattening.
Both the upper and lower work rolls on the KR coil straightener-feeder can be accessed from the top or bottom of the structure through a convenient cover, optimizing maintenance and minimizing downtime. Both doors can be opened to 90 degrees and the upper door features a push-button release.
The KR straightener-feeder includes an inverter system providing variable speed of the uncoiler. This allows for gentle startup and shutdown functions, minimizing imperfections in the material caused by sudden starting and stopping of the machine.
Model | LCC03KR3 | LCC04KR3 | |
---|---|---|---|
Stock Width | (in) | 1~11 | 1~15 |
Stock Thickness | (in) | 0.012~0.126 | 0.012~0.126 |
MAX.Coil Mass | (lb) | *2 4,409 | *2 5,512 |
MAX.Coil O.D. | (in) | 47 | 47 |
Coil I.D. | (in) | 20 | 20 |
Feed Length | (in) | *1 ~15 | *1 ~15 |
MAX.Line Speed | (ft/min) | ~52 | ~52 |
Work Roll Number | ― | upper6/lower5 | upper6/lower5 |
Main Motor | (kW) | AC2.0 | AC2.0 |
Mandrel Expansion | *2 by Manual(Pneumatic) | *2 by Manual(Pneumatic) | |
Reel Motor | (kW) | 0.75 | 0.75 |
Power | (V) | 200/220 | 200/220 |
Operating Air | (MPa) | 0.49 | 0.49 |
*1:In case Feeding Length exceeding Specification, MASTER CONTROL Function (Option) must be provided.
*2:(Pneumatic):Option in case of Pneumatic mandrel expansion is provided, refer to coil weight in ( ).
Stock Thickness | LCC03KR3 | LCC04KR3 |
---|---|---|
0.01 | 11 | 15 |
0.016 | ||
0.024 | ||
0.031 | ||
0.039 | ||
0.047 | 14 | |
0.055 | 11 | |
0.063 | 9 | |
0.071 | 10 | 8 |
0.079 | 9 | 7 |
0.090 | 7 | 6 |
0.098 | 5 | 5 |
0.110 | 5 | 5 |
0.118 | 4 | 4 |
*The above figures are for the material having yield strength of 35500PSI max(tensile strength of 56800PSI).