LCC HY2 Series Coil Straightener-Feeders
Amada Press System leads the way in coil processing accuracy with the LCC HY2 straightener-feeder design, including eleven work processing rolls, and expanding threaded opening volume.
Amada Press System leads the way in coil processing accuracy with the LCC HY2 straightener-feeder design, including eleven work processing rolls, and expanding threaded opening volume.
Our original TP-CSS control systems offer complete operating systems designed to optimize production efficiency, planning and maintenance.
Both upper and lower doors of the leveler in the LCC HY2 coil straightener-feeder open to provide rapid roll cleaning.
The LCC HY2 coil straightener-feeder improves pickup of feed material through an expanded threading opening placed closer to the uncoiler.
The LCC HY2 includes a large handwheel for straightening roll adjustment, featuring easy-to-read indicators for improved repeatability and easy numerical setting.
Model | LCC05HY2 | LCC06HY2 | LCC08HY2 | LCC10HY2 | ||||
---|---|---|---|---|---|---|---|---|
Stock Width(mm) | 50~500 | 50~600 | 50~800 | 50~1,000 | ||||
Stock Thickness(mm) | 0.3~4.5 | 0.3~4.5 | 0.3~4.5 | 0.3~4.5 | ||||
MAX.Coil Mass (kg) | 3,000 | 5,000 | 3,000 | 5,000 | 5,000 | 7,000 | 7,000 | |
MAX.Coil O.D. | 1,400 | 1,400 | 1,400 | 1,400 | ||||
Coil I.D.(mm) | 508 | 508 | 508 | 508 | ||||
Feed Length(mm) | *1 ~500 | *1 ~500 | *1 ~500 | *1 ~500 | ||||
MAX.Line Speed (m/min.) | 24 | 24 | 24 | 24 | ||||
Work Roll Number | upper6 / lower5 | upper6 / lower5 | upper6 / lower5 | upper6 / lower5 | ||||
Main Motor(kW) | AC6.0 | AC6.0 | AC6.0 | AC6.0 | ||||
Mandrel Expansion | pneumatic | pneumatic | pneumatic | hydraulic | hydraulic | |||
Reel Motor(kW) | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | |||
Power(V) | 200/220 | 200/220 | 200/220 | 200/220 | ||||
Operating Air(MPa) | 0.49 | 0.49 | 0.49 | 0.49 |
*1:In case Feeding Length exceeding Specification, MASTER CONTROL Function (Option) must be provided.
Model | LCC05HY2 | LCC06HY2 | LCC08HY2 | LCC10HY2 | |
---|---|---|---|---|---|
Roll length(inch) | 20 | 24 | 1,808 | 2,249 | |
Stock Thickness(inch) | 0.012~0.031 | 16 | 23 | 31 | 39 |
0.039 | 32 | ||||
0.047 | 28 | 25 | |||
0.063 | 20 | 18 | |||
0.071 | 20 | 17 | 16 | ||
0.079 | 18 | 17 | 16 | ||
0.090 | 16 | 15 | 13 | 12 | |
0.110 | 13 | 12 | 10 | 10 | |
0.126 | 11 | 10 | 9 | 8 | |
0.177 | 5 | 5 | 5 | 5 |
※The above figures are for the material having a yield strength of 35000PSI