LCC HR3 Series Coil Straightener-Feeders
Coil straightener-feeder including CNC controls for enhanced intelligent functions and improved multi-purpose capabilities.
Coil straightener-feeder including CNC controls for enhanced intelligent functions and improved multi-purpose capabilities.
The LCC HR3 coil straightener-feeder features an energy-saving roll lift mechanism with auto-control of pneumatic cylinder pressure for material straightening. This enables optimization according to stock thickness, achieving energy-savings of 30% to 50%.
Designed to optimize material capacity while minimizing size, the 3733 mm long LCC HR3 straightener-feeder (LCC04, 05, 06 HR3) can accommodate material ranging from 400 mm (15”) to 1300 mm (51”) wide and up to 6 mm (0.236”) thick.
Our original TP-CSS control systems offer complete operating systems designed to optimize production efficiency, planning and maintenance.
The LCC HR3 includes a large handwheel for straightening roll adjustment, featuring easy-to-read indicators for improved repeatability.
Model | 04HR3 | 05HR3 | 06HR3 | 08HR3 | 10HR3 | 13HR3 | |
---|---|---|---|---|---|---|---|
Stock Width | Inch | 2~15 | 2~19 | 2~23 | 2~31 | 2~39 | 2~51 |
Stock Thickness | Inch | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 |
MAX.Coil Mass | lb | ※1 6,615/11,025 | ※1 6,615/11,025 | ※1 6,615/11,025 | 11,025/15,435 | 15,435 | 15,435 |
MAX.Coil O.D. | Inch | 55 | 55 | 55 | 55 | 55 | 55 |
Coil I.D. | Inch | 20 | 20 | 20 | 20 | 20 | 20 |
Feed Length(※) | Inch | ※2 ~19 | ※2 ~19 | ※2 ~19 | ※2 ~19 | ※2 ~19 | ※2 ~19 |
MAX.Line Speed | Ft/min | 72 | 72 | 72 | 72 | 72 | 72 |
Work Roll Number | upper4/lower3 | upper4/lower3 | upper4/lower3 | upper4/lower3 | upper4/lower3 | upper4/lower3 | |
Main Motor | (kW) | AC6.0 | AC6.0 | AC6.0 | AC6.0 | AC6.0 | AC6.0 |
Mandrel Expansion | pneumatic | pneumatic | pneumatic | pneumatic/hydraulic | hydraulic | hydraulic | |
Reel Motor | 2.2 | 2.2 | 2.2 | 2.2/3.7 | 3.7 | 3.7 | |
Reel Motor | (V) | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 |
Power | PSI | 71 | 71 | 71 | 71 | 71 | 71 |
Model | 04HR3 | 05HR3 | 06HR3 | 08HR3 | 10HR3 | 13HR3 | |
---|---|---|---|---|---|---|---|
Stock Thickness(inch) | 0.024~0.063 | 15 | 19 | 23 | 3 | 39 | 51 |
0.079 | |||||||
0.090 | |||||||
0.098 | 45 | ||||||
0.110 | 36 | 36 | |||||
0.126 | 27 | 27 | 27 | ||||
0.157 | 17 | 17 | 17 | 17 | 17 | ||
0.177 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.197 | 11 | 11 | 11 | 11 | 11 | 11 | |
0.236 | 7 | 7 | 7 | 7 | 7 | 7 |
※ The above figures are for the material having a yield strength of 35500PSI max.