LCC HL Series Coil Straightener-Feeders
The LCC HL series of coil straightener-feeders handle material from 600 mm (23″) wide to 1,300 mm (51″) wide and up to 6.0mm (0.236″) thick.
The LCC HL series of coil straightener-feeders handle material from 600 mm (23″) wide to 1,300 mm (51″) wide and up to 6.0mm (0.236″) thick.
Model | 06HLS | 08HLS | 10HLS | 13HLS | 06HLU | 08HLU | 10HLU | 13HLU | |
---|---|---|---|---|---|---|---|---|---|
Stock Thickness | inch | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 | 0.024~0.236 |
Stock Width | inch | 2~23 | 2~31 | 2~39 | 2~51 | 2~23 | 2~31 | 2~39 | 2~51 |
MAX.Coil Mass | lb | 6,615 | 11,025 | 15,435 | 15,435 | 6,615 | 11,025 | 15,435 | 15,435 |
MAX.Coil O.D. | inch | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Coil I.D. | inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Feed Length(※) | inch | ~19 | ~19 | ~19 | ~19 | ~19 | ~19 | ~19 | ~19 |
MAX.Line Speed | ft/min | ~72 | ~72 | ~72 | ~72 | ~72 | ~72 | ~72 | ~72 |
Work Roll Number | ― | upper6/lower5 | upper6/lower5 | upper6/lower5 | upper6/lower5 | upper6/lower5 | upper6/lower5 | upper6/lower5 | upper6/lower5 |
Main Motor | kW | AC11.0 | AC11.0 | AC11.0 | AC11.0 | AC30.0 | AC30.0 | AC30.0 | AC30.0 |
Mandrel Expansion | ― | pneumatic | pneumatic | hydraulic | hydraulic | pneumatic | pneumatic | hydraulic | hydraulic |
Reel Motor | kW | 2.2 | 2.2 | 3.7 | 3.7 | 2.2 | 2.2 | 3.7 | 3.7 |
Power | v | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 | 200/220 |
Operating Air | PSI | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Straightening Performance | Stock Width (inch) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 06HLS | 08HLS | 10HLS | 13HLS | 06HLU | 08HLU | 10HLU | 13HLU | |
Stock Thickness (inch) | 0.031~0.090 | 23 | 31 | 39 | 51 | 23 | 31 | 39 | 51 |
0.110 | 36 | 36 | 36 | 36 | |||||
0.126 | 28 | 28 | 28 | 28 | 28 | 28 | |||
0.157 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | |
0.177 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.197 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
0.236 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
※ The above figures are for the material having a yield strength of 35500PSI max.
Straightening Performance (For High tention materials) | Stock Width (inch) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 06HLS | 08HLS | 10HLS | 13HLS | 06HLU | 08HLU | 10HLU | 13HLU | |
Stock Thickness (inch) | 0.090 | 10 | 9 | 9 | 9 | 21 | 21 | 21 | 21 |
0.098 | 9 | 9 | 8 | 8 | 18 | 18 | 18 | 18 | |
0.110 | 8 | 7 | 7 | 7 | 14 | 14 | 14 | 14 | |
0.126 | 6 | 6 | 6 | 6 | 11 | 11 | 11 | 11 | |
0.157 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | |
0.177 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
0.197 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
0.236 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
※ The above figures are for the material having a yield strength of 87000PSI max.
※ Specifications are subject to change for improvement without notice.