LCC GD/GD2 Series Coil Straightener-Feeders
The most advanced equipment in Amada Press System’s lineup, the GD/GD2 series of coil straightener-feeders handles plates up to 12 mm (0.472″) thick.
The most advanced equipment in Amada Press System’s lineup, the GD/GD2 series of coil straightener-feeders handles plates up to 12 mm (0.472″) thick.
Our original TP-CSS control systems offer complete operating systems designed to optimize production efficiency, planning and maintenance
The GD2 represents a renewed lineup with a full complement of NC straightener feeder for thick stock and nine-work roll specifications.
The GD2 includes work rolls which can open to 20 degrees, making roll cleaning easier and faster. The machine was designed to allow easy access to the inside structure for improved maintenance.
The GD2 coil straightener-feeder represents a new standard in feeding technology, with the ability to handle plates up to 12.0 mm (0.472″) thick. The heavy-duty GD unit combined with the straightening performance of nine work rolls (five upper and four lower) results in exceptional performance and flatness.
Model | LCC 05GD | LCC 08GD | LCC 06GD2 | |
---|---|---|---|---|
Stock Width | (inch) | 2~19 | 2~31 | 2~23 |
Stock Thickness | (inch) | 0.055~0.472 | 0.055~0.472 | 0.055~0.472 |
MAX.Coil Mass | (lb) | 11.025 | 11.025 | 11.025 |
MAX.Coil O.D. | (inch) | 62 | 62 | 62 |
Coil I.D. | (inch) | 20 | 20 | 20 |
Feed Length | (inch) | ~19 | ~19 | ~19 |
MAX.Line Speed | (ft/min) | 52 | 52 | 59 |
Work Roll Number | ― | upper3 / lower3 | upper3 / lower3 | upper5 / lower4 |
Main Motor | (kW) | 15.0 | 15.0 | 30.0 |
Mandrel Expansion | ― | hydraulic | hydraulic | hydraulic |
Reel Motor | (kW) | 3.7 | 3.7 | 5.5 |
Power | (V) | 200/220 | 200/220 | 200/220 |
Operating Air | (PSI) | 71 | 71 | 71 |
※:In case Feeding Length exceeding Specification, MASTER CONTROL Function (Option) must be provided.
Model | LCC 05GD | LCC 08GD | LCC 06GD2 | |
---|---|---|---|---|
Roll length (inch) | 20 | 32 | 24 | |
Stock Thickness (inch) | 0.055~0.177 | 19 | 31 | 23 |
0.197 | ||||
0.236 | ||||
0.275 | 29 | |||
0.314 | 29 | |||
0.354 | 18 | 18 | 18 | |
0.393 | 15 | 15 | 15 | |
0.432 | 12 | 12 | 12 | |
0.472 | 10 | 10 | 10 |
※The above figures are for the material having yield strength of 35500PSI